Lake Charlevoix Weather Center
|
|
|
Humidity
81%
|
Pressure
30.27"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 29°F | 32°F | 35°F | 38°F | 40°F | 40°F | 39°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 36°F | 39°F | 41°F | 42°F | 44°F | 46°F | 47°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 45°F | 44°F | 42°F | 41°F | 41°F |
| Feels Like | 24°F | 24°F | 26°F | 28°F | 30°F | 33°F | 36°F | 36°F | 35°F | 33°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 30°F | 33°F | 35°F | 36°F | 38°F | 41°F | 41°F | 40°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 40°F | 40°F | 40°F | 38°F | 37°F | 36°F |
| Cloudiness | 3% | 0% | 3% | 11% | 25% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 69% | 51% | 41% | 35% | 34% | 69% | 84% | 89% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 36% | 45% | 49% | 57% | 64% | 100% | 100% | 100% | 87% | 81% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 78% | 73% | 69% | 64% | 60% | 60% | 65% | 71% | 72% | 74% | 73% | 71% | 69% | 67% | 65% | 66% | 64% | 66% | 67% | 68% | 71% | 74% | 77% | 74% | 73% | 72% | 73% | 73% | 73% | 77% | 82% | 84% | 90% | 92% | 93% | 93% | 94% | 94% | 95% | 95% | 94% | 92% | 93% | 93% | 91% | 91% |
| Dew Point | 24°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 26°F | 28°F | 31°F | 32°F | 34°F | 36°F | 38°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 42°F | 43°F | 42°F | 42°F | 40°F | 39°F | 38°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.6 mph | 3.2 mph | 3.2 mph | 4.1 mph | 5.1 mph | 5.9 mph | 6.3 mph | 5.1 mph | 4.9 mph | 4.5 mph | 4.8 mph | 5.3 mph | 5.5 mph | 5.8 mph | 5.9 mph | 6.2 mph | 6.2 mph | 7 mph | 6.9 mph | 7.2 mph | 7.3 mph | 7.3 mph | 7.2 mph | 7.1 mph | 7.2 mph | 8 mph | 8.9 mph | 9.8 mph | 10 mph | 11.6 mph | 12 mph | 11.6 mph | 11.9 mph | 10.8 mph | 9.3 mph | 7.7 mph | 8.8 mph | 10.4 mph | 10 mph | 8.7 mph | 9 mph | 10.2 mph | 10.2 mph | 8.5 mph | 8.5 mph | 7.1 mph | 6.5 mph | 6.2 mph |
| Wind Direction |
![]() 136° SE | ![]() 163° SSE | ![]() 181° S | ![]() 213° SSW | ![]() 232° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 226° SW | ![]() 209° SSW | ![]() 191° S | ![]() 177° S | ![]() 178° S | ![]() 173° S | ![]() 173° S | ![]() 184° S | ![]() 186° S | ![]() 186° S | ![]() 189° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 185° S | ![]() 184° S | ![]() 179° S | ![]() 178° S | ![]() 188° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 248° WSW | ![]() 259° W | ![]() 268° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
40 °F
|
28 °F
|
0% |
69% |
|
Thursday
Nov 20 |
Clouds |
47 °F
|
32 °F
|
0% |
73% |
|
Friday
Nov 21 |
Clouds |
45 °F
|
34 °F
|
0% |
56% |
|
Saturday
Nov 22 |
Clouds |
40 °F
|
32 °F
|
0% |
58% |
|
Sunday
Nov 23 |
Clouds |
49 °F
|
39 °F
|
0% |
64% |
|
Monday
Nov 24 |
Clouds |
47 °F
|
39 °F
|
0% |
57% |
|
Tuesday
Nov 25 |
Clouds |
48 °F
|
37 °F
|
0% |
48% |
|
Wednesday
Nov 26 |
Clouds |
44 °F
|
34 °F
|
0% |
58% |
|
Thursday
Nov 27 |
Snow |
35 °F
|
32 °F
|
100% |
63% |
|
Friday
Nov 28 |
Snow |
31 °F
|
28 °F
|
100% |
71% |
|
Saturday
Nov 29 |
Clouds |
32 °F
|
27 °F
|
10% |
65% |
|
Sunday
Nov 30 |
Snow |
33 °F
|
26 °F
|
100% |
97% |
|
Monday
Dec 1 |
Snow |
25 °F
|
22 °F
|
100% |
68% |
|
Tuesday
Dec 2 |
Snow |
33 °F
|
25 °F
|
100% |
87% |
|
Wednesday
Dec 3 |
Snow |
33 °F
|
23 °F
|
39% |
72% |
|
Thursday
Dec 4 |
Snow |
25 °F
|
23 °F
|
35% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Charlevoix News Lake Charlevoix Photos Lake Charlevoix Videos |

Login






















